Water is a precious resource. Where water flows, life thrives. While about 70% of the Earth's surface is covered by water, less than 1% is available for human consumption. Representing a premier chemical manufacturer, we understand how important it is to ensure that our product portfolio addresses the growing needs of our customers. Our product offerings help protect water systems, ensuring operating efficiency and asset longevity. We offer you a wide selection of water treatment chemicals and related products for any water treatment requirements.
Value-Chem Technologies provides a full complement of products for water treatment.
Serving all water treatment markets
Clean water is not only fundamental for production in multiple industries but also for life in the surrounding communities. Valuechem has the skills and experience in a multitude of water treatment chemicals, ensuring the highest output possible of disinfected water.
S. No. | Product | Chemistry | Product Equivalence | Features |
---|---|---|---|---|
1 | KT-1150 | Benzalkonium Chloride 50% | Broad spectrum terminal disinfectant used in a wide range of products, including household cleaners, personal care products and soaps | |
2 | KT-1180 | Benzalkonium Chloride 80% | Broad spectrum terminal disinfectant used in a wide range of products, including household cleaners, personal care products and soaps | |
3 | Phosphokwant 1150 | ATMP 50% | ATMP 50% | ATMP used as antiredeposition and soil dispersion or as perborate and percarbonate stabilizers preventing decomposition by transition metals. chelating agent and hydrogen peroxide stabilisers in personal care products such as bar soaps and hair care preparations. in specific industrial and professional detergent formulations may be found in hard surface cleaning, vehicle washing and dairy cleaning |
4 | Phosphokwant 1150 N | ATMP neutralised version | As above/Neutralised version | |
5 | Polykwant 2050 | Phosphino- Carboxylic acid | Phosphonates, STPP.Zeolite | Soil Release, Anti-soil re-deposition, Incrustation control, Bleach Stabilisation,Maintains whiteness, high hardness chelation to detergent formulation |
6 | Polykwant 2543 | Acrylic-Maleic Co-polymer | Sokalan CP-5 | Provides excellent anti sail re-deposition, Maintains whiteness to detergent formulation |
7 | Polykwant 2056 | Polycarboxylic acid | Acusol 588 | Provides excellent anti sail re-deposition, Maintains whiteness, and higher chelation value compared to AA-MA Co-polymer chemistry to Idetergent formulation |
Only for Down Hole Application
Product | Type | Product Features |
---|---|---|
Polykwant 1644 | Acrylic Acid/AMPS Copolymer | Reduce fluid loss and Rheology modifier in salt water-based drilling fluids, Cost-effective polymeric drilling fluid thinner |
Polykwant 1343 | Acrylic acid Homo polymer | Cost-effective Scale Inhibitor for carbonate and Homo polymer sulphate and dispersant |
Polykwant 1525 | Acrylic acid Homo polymer Sodium salt | As above, neutralized version |
Product | Type | Product Features |
---|---|---|
Polykwant 1640/1647 | Acrylic acid Terpolymer | Excellent Silica Scale Inhibition in alkaline surfactant polymer flooding, Excellent Shear Stress, temperature and excellent iron-tolerant product |
Polykwant 2050 | Phosphino carboxylic acid | High shear stress-tolerant polymer, Broad-spectrum scale inhibitor. P containing polymer for squeeze application |
Phosphonates - Topside Application
Phosphonates - Downside Application
© 2023 Copyright